Ball System
Golf Fantasy Scoring System: Every Shot Counts
At our Fantasy Golf platform, every shot and performance metric can earn points for your team. From spectacular eagles to consistent pars, your golfers’ real-world performances directly impact your fantasy success. Master our scoring system to build the ultimate winning squad!
Scoring System Breakdown:
| Category | Action | Points | 
|---|---|---|
| Hole Scores | Eagle | +7 | 
| Birdie | +4 | |
| Par | +0 | |
| Bogey | 0 | |
| Double Bogey | -1 | |
| Triple Bogey | -2 | |
| Hole in One | +9 | |
| Albatross | +10 | |
| Performance | Fairway Hit | +1 | 
| Green in Regulation | +2 | |
| Sand Save | +1 | |
| 1 Putt | +2 | |
| 2 Putts | +0 | |
| 3+ Putts | 0 | |
| Longest Drive | +2 | |
| Closest to Pin | +3 | |
| Tournament | Made Cut | +2 | 
| Top 10 Finish | +7 | |
| Top 5 Finish | +10 | |
| Tournament Win | +14 | 
Remember: Smart team selection and understanding this scoring system is key to your success. Good luck!